2025-04-16 01:32:10 -07:00
2024-11-03 18:21:41 -08:00
2024-12-20 14:37:34 -08:00
2025-03-13 02:18:18 -07:00

Suzu Data System

Data Types

|=|{
    |&          |Id   |#
    |`Any`      |\x00 |# Untyped container
    |`Var`      |\x00 |# Variable type
    |`Boolean`  |\x01 |# Boolean
    |`Byte`     |\x00 |# Unsigned integer, u8
    |`Natural`  |\x10 |# Unsigned integer, u64
    |`Integer`  |\x11 |# Signed integer, i64
    |`Block`    |\x20 |# Fixed-size byte series
    |`Sequence` |\x21 |# Variable-size byte series
    |`Option`   |\x31 |# Optional type
    |`Array`    |\x32 |# Fixed-size collection
    |`List`     |\x33 |# Variable-size collection
    |`Tuple`    |\x34 |# Position-mapped collection
    |`Function` |\x7c |# Unsigned integer, u32
    |`Record`   |\x7d |# Abstract type instnce
    |`Schema`   |\x7e |# Abstract type definition
    |`Type`     |\x7f |# Unsigned integer, u32
}
Description
No description provided
Readme 1,017 KiB
Languages
Rust 100%